Description
Choline ((2-Hydroxyethyl)trimethylammonium) is a quaternary ammonium compound widely utilized in animal nutrition, biochemical synthesis, and semiconductor wafer cleaning. Fast on-site optical testing provides immediate verification of choline concentrations in process solutions and formulations.
Formulation QA/QC & Biochemical Processing
Direct Raman quantification eliminates enzymatic or chromatographic assays, giving operators real-time quality control data.
Fast On-Site Spectroscopy vs. Laboratory Delays
The OndaVia Choline Analysis Kit (Analyte Code: B043) provides rapid on-site optical measurements in under 5 minutes.
| Specification Parameter | Consumable Kit Details |
|---|---|
| Target Chemical Analyte | Choline (CAS 62-49-7) |
| Analyte Number | B043 |
| Analytical Methodology | Quantitative Raman Spectroscopy (QRS) |
| Analysis Turnaround | Under 5 minutes per test cycle |
| Packaging Format & Yield | 10 tests per box |
| Calibration Architecture | Factory pre-calibrated per production lot; zero toxic liquid standard preparation |
| Storage & Shelf Life | Store at room temperature; 12-month shelf life from date of manufacture |
| Compatible Hardware Systems | OPAL-100 Series Analyzers | OndaVia Analysis System |
| Instrument Platform | Order SKU | Validated Range | Primary Field Application |
|---|---|---|---|
| OPAL Benchtop | OV-OP-B043-PPM |
5 – 100 ppm | Biochemical processing, nutrient formulation, and quat amine monitoring |
| OndaVia Analysis System | OV-PP-B043-PPM |
5 – 100 ppm | OndaVia Analysis System choline analysis |
Kit Contents & Scope of Supply
- 10× Choline (B043) Analysis Cartridges




