Description
Phenol ($C_6H_5OH$) is a toxic organic pollutant present in refinery desalter effluent, coking wastewater, and chemical manufacturing streams. Rapid on-site quantification ensures compliance with strict environmental discharge limits and optimizes wastewater biological treatment operations.
Wastewater & Environmental Protection
Direct Raman optical testing eliminates cumbersome 4-aminoantipyrine (4-AAP) wet chemical extraction methods, delivering fast, safe, and compound-specific concentration data.
Fast On-Site Spectroscopy vs. Laboratory Delays
The OndaVia Phenol Analysis Kit (Analyte Code: B048) provides rapid on-site optical measurements in under 5 minutes.
| Specification Parameter | Consumable Kit Details |
|---|---|
| Target Chemical Analyte | Phenol (CAS 108-95-2) |
| Analyte Number | B048 |
| Analytical Methodology | Quantitative Raman Spectroscopy (QRS) |
| Analysis Turnaround | Under 5 minutes per test cycle |
| Packaging Format & Yield | 10 tests per box |
| Calibration Architecture | Factory pre-calibrated per production lot; zero toxic liquid standard preparation |
| Storage & Shelf Life | Store at room temperature; 12-month shelf life from date of manufacture |
| Compatible Hardware Systems | OPAL-100 Series Analyzers | OndaVia Analysis System |
| Instrument Platform | Order SKU | Validated Range | Primary Field Application |
|---|---|---|---|
| OPAL Benchtop | OV-OP-B048-PPM |
5 – 100 ppm | Refinery desalter water, petrochemical effluent, and wastewater compliance |
| OndaVia Analysis System | OV-PP-B048-PPM |
5 – 100 ppm | OndaVia Analysis System phenol tracking and wastewater analysis |
Kit Contents & Scope of Supply
- 10× Phenol (B048) Analysis Cartridges




