Description
Sulfate ($SO_4^{2-}$) is a critical inorganic ion monitored across oilfield water injection, industrial cooling towers, and reverse osmosis (RO) desalination plants. When sulfate combines with barium, strontium, or calcium in produced waters, it forms tenaciously insoluble sulfate mineral scales (such as $BaSO_4$ and $SrSO_4$) that choke pipelines and damage formation permeability.
Mineral Scale Risk Mitigation
Direct Raman quantification provides immediate sulfate concentration data, enabling water treatment engineers to adjust scale inhibitor dosing in response to changing brine chemistry.
Fast On-Site Spectroscopy vs. Laboratory Delays
The OndaVia Sulfate Analysis Kit (Analyte Code: B021) replaces slow turbidimetric methods and off-site ion chromatography with a 5-minute optical measurement.
| Specification Parameter | Consumable Kit Details |
|---|---|
| Target Chemical Analyte | Sulfate (CAS 14808-79-8) |
| Analyte Number | B021 |
| Analytical Methodology | Quantitative Raman Spectroscopy (QRS) |
| Analysis Turnaround | Under 5 minutes per test cycle |
| Packaging Format & Yield | 10 tests per box |
| Calibration Architecture | Factory pre-calibrated per production lot; zero toxic liquid standard preparation |
| Storage & Shelf Life | Store at room temperature; 12-month shelf life from date of manufacture |
| Compatible Hardware Systems | OPAL-100 Series Analyzers | OndaVia Analysis System |
| Instrument Platform | Order SKU | Validated Range | Primary Field Application |
|---|---|---|---|
| OPAL Benchtop | OV-OP-B021-PPM |
5 – 100 ppm | Produced water scaling risk, cooling water sulfate tracking, and RO membrane protection |
| OndaVia Analysis System | OV-PP-B021-PPM |
5 – 100 ppm | OndaVia Analysis System sulfate monitoring and industrial water analysis |
Kit Contents & Scope of Supply
- 10× Sulfate (B021) Analysis Cartridges




