Description
Monochloramine ($NH_2Cl$) is widely used as a secondary disinfectant in municipal drinking water distribution systems and industrial cooling water loops. Formed by reacting ammonia with free chlorine at controlled stoichiometric ratios, chloramine provides long-lasting residual disinfection while significantly reducing the formation of regulated disinfection by-products (DBPs), such as trihalomethanes (THMs) and haloacetic acids (HAAs).
Disinfection Residual Tracking & Nitrification Prevention
Accurate quantification of monochloramine residual is essential to prevent biofilm regrowth in water networks and prevent biological nitrification caused by excess unreacted free ammonia. Real-time optical testing ensures precise disinfectant dosing across distribution pipelines.
Fast On-Site Spectroscopy vs. Laboratory Delays
The OndaVia Monochloramine Analysis Kit (Analyte Code: B040) replaces colorimetric DPD test kits and slow chemical titrations with a factory pre-calibrated optical Raman measurement in under 5 minutes.
| Specification Parameter | Consumable Kit Details |
|---|---|
| Target Chemical Analyte | Monochloramine (CAS 10599-90-3) |
| Analyte Number | B040 |
| Analytical Methodology | Quantitative Raman Spectroscopy (QRS) |
| Analysis Turnaround | Under 5 minutes per test cycle |
| Packaging Format & Yield | 10 tests per box |
| Calibration Architecture | Factory pre-calibrated per production lot; zero toxic liquid standard preparation |
| Storage & Shelf Life | Store at room temperature; 12-month shelf life from date of manufacture |
| Compatible Hardware Systems | OPAL-100 Series Analyzers | OndaVia Analysis System |
| Instrument Platform | Order SKU | Validated Range | Primary Field Application |
|---|---|---|---|
| OPAL Benchtop | OV-OP-B040-LPM |
0.1 – 20 ppm | Drinking water distribution networks and industrial cooling loops |
| OndaVia Analysis System | OV-PP-B040-LPM |
0.1 – 20 ppm | OndaVia Analysis System water disinfection residual testing |
Kit Contents & Scope of Supply
- 10× Monochloramine (B040) Analysis Cartridges




